Dressing, Caesar
| Serving Sizes by Weight | Serving Sizes by Volume | Serving Each |
| N/A | N/A | N/A |
| N/A | N/A | N/A |
| Recipe Total Yield |
| 2 qt, 1 pt |
| Analysis | Meat / Meat Alternate (oz) | Grains / Breads (Servings) | Vegetables / Fruits (Cups) |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| Ingredients | Instruction | As Purchased | Prepped by Weight | Prepped by Volume | Prepped Each |
| Vegetable Oil | | 1 pt | 1 lb | 1 pt | |
| Vinegar, Apple Cider | | 8 Tbsp | 4 oz | 8 Tbsp | |
| Mustard, Dijon | | 4 oz | | 8 Tbsp | |
| Sauce, Soy Light | | 8 Tbsp | 4 oz | 8 Tbsp | |
| Garlic, Fresh | Finely chopped | 2.3 oz | 2 oz | 8 Tbsp | |
| Cheese, Parmesan Grated | Grated, dry | 3.5 oz | 3.5 oz | 1 C | |
| Mayonnaise | Chilled | 1 qt, 1 C | | 1 qt, 1 C | |
| Lemon Juice, Fresh | | 8 Tbsp | 4 oz | 8 Tbsp | |
Method
- Combine all ingredients except oil in food processor or mixer with the whisk attachment, in batches if needed.
- When all ingredients combined, slowly add the oil to the mix with the machine running.
- Store below 40F degrees.