Soup, Carrot Ginger
| Serving Sizes by Weight | Serving Sizes by Volume | Serving Each |
| N/A | 1 C | N/A |
| N/A | 1 C | N/A |
| Recipe Total Yield |
| 4 gal, 1 qt |
| Analysis | Meat / Meat Alternate (oz) | Grains / Breads (Servings) | Vegetables / Fruits (Cups) |
| 0 | 0 | 0.75 |
| 0 | 0 | 0.75 |
| Ingredients | Instruction | As Purchased | Prepped by Weight | Prepped by Volume | Prepped Each |
| Soup Base, Vegetable | | 10 oz | 10 oz | 12 Tbsp | |
| WATER | | | | 3 gal, 1 pt | |
| Vegetable Oil | | 8 Tbsp | | 8 Tbsp | |
| Ginger, Fresh | peeled, chopped | | 2 oz | 8 Tbsp | |
| Onion, Yellow | peeled, sliced | 1 lb | 14 oz | 1 qt | |
| Carrot, Whole | grated | 8 lb | 7.19 lb | 1 gal, 3 qt | |
| Celery | sliced | 3.5 lb | 2.38 lb | 3 qt, 1 pt | |
| Sauce, Soy Light | | 1 C | | 1 C | |
| Salt, Kosher | | 2 oz | | 4 Tbsp | |
| Black Pepper, Ground | | 0.5 oz | 0.5 oz | 2 Tbsp | |
| Orange Juice | | 1 C | | 1 C | |
Method
- Whisk vegetable base into water.
- Heat oil in a large pot over medium high heat.
- Add ginger, onion, carrots and celery and cook until onion is translucent.
- Add stock, soy sauce, salt and pepper.
- Bring to a boil, reduce heat to a simmer and cook until vegetables are very tender.
- Remove from heat and puree with an immersion blender.
- Add orange juice.
- Hold hot for service or cool according to HACCP SOP.
- Reheat, covered, in a 350 oven until internal temperature reaches 165 degrees.