Greenville County School District
 
	District Details
Greenville, South Carolina
District Enrollment: 76450
District F/R: 50.7%
District ADP: 51.4%
Production Model: Self-Operated
School Year Implemented: 2018-2019
# of Grants Awarded: 3
 
	District Details
Greenville, South Carolina
District Enrollment: 76450
District F/R: 50.7%
District ADP: 51.4%
Production Model: Self-Operated
School Year Implemented: 2018-2019
# of Grants Awarded: 3
Participating Schools
| East North Street Academy | Sterling School | Berea Elementary | 
|---|---|---|
| Age Group: K - 5 | Age Group: 6 - 8 | Age Group: K - 5 | 
| School Size: Medium (301-900) | School Size: Medium (301-900) | School Size: Medium (301-900) | 
| School Environment: Urban | School Environment: Urban | School Environment: Urban | 
| School F/R: 100% | School F/R: 65% | School F/R: 100% | 
| School ADP: 76.5% | School ADP: 79% | School ADP: 89.5% | 
 
	 
	